Financial Facts 2020 – Quebec
Due to COVID 19 the RRIF minimum withdrawal has been modified down. See the 2020 rates at the end of this article
| Age | 2020 RRIF Factors |
|---|---|
| 55 | 2.15% |
| 56 | 2.21% |
| 57 | 2.27% |
| 58 | 2.35% |
| 59 | 2.42% |
| 60 | 2.50% |
| 61 | 2.59% |
| 62 | 2.68% |
| 63 | 2.78% |
| 64 | 2.89% |
| Age | 2020 RRIF Factors |
|---|---|
| 65 | 3.00% |
| 66 | 3.13% |
| 67 | 3.26% |
| 68 | 3.41% |
| 69 | 3.57% |
| 70 | 3.75% |
| 71 | 3.96% |
| 72 | 4.05% |
| 73 | 4.15% |
| 74 | 4.25% |
| Age | 2020 RRIF Factors |
|---|---|
| 75 | 4.37% |
| 76 | 4.49% |
| 77 | 4.63% |
| 78 | 4.77% |
| 79 | 4.94% |
| 80 | 5.12% |
| 81 | 5.31% |
| 82 | 5.54% |
| 83 | 5.78% |
| 84 | 6.06% |
| Age | 2020 RRIF Factors |
|---|---|
| 85 | 6.38% |
| 86 | 6.74% |
| 87 | 7.16% |
| 88 | 7.66% |
| 89 | 8.24% |
| 90 | 8.94% |
| 91 | 9.80% |
| 92 | 10.87% |
| 93 | 12.26% |
| 94 | 14.09% |
| 95+ | 15.00% |


